Reservoir/River Data

Readings for Friday, May 9, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,239.2 = 1,069,200ac-ft (61.3% capacity) 3,239.4 3,239.0 3,242.0
Jeffrey Lake 2,758.1 2,757.2 2,757.7 2,757.5
Johnson Lake 2,617.8 2,617.8 2,618.0 2,617.3
Elwood Reservoir 2,596.5 2,596.0 2,590.1 2,592.4

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 460 515 857 793
Total Outflows from McConaughy 641 597 367 269
North Platte at Keystone 170 128 25 31
Keystone Diversion 471 469 342 238
North Platte at North Platte 324 298 360 254
South Platte at Roscoe 34.0 58.1 132 756
South Platte at North Platte 114 106 257 1,090
Supply Canal Diversion 1,035 1,050 937 1,414
Platte at Overton 671 640 762 1,280
Platte at Kearney 197 226 506 853
Platte at Grand Island 115 175 339 1820

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.