Reservoir/River Data

Readings for Monday, October 21, 2024

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,232.3 = 922,600ac-ft (52.9% capacity) 3,232.0 3,229.4 3,233.9
Jeffrey Lake 2,758.9 2,758.0 2,758.6 2,757.3
Johnson Lake 2,616.9 2,617.5 2,617.7 2,617.4
Elwood Reservoir 2,592.1 2,592.1 2,592.2 2,579.1

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 1,090 1,110 1,690 1,280
Total Outflows from McConaughy 588 473 258 0
North Platte at Keystone 588 473 258 0
Keystone Diversion 0 0 0 0
North Platte at North Platte 833 512 413 334
South Platte at Roscoe 60.6 64.8 4.63 68.5
South Platte at North Platte 149 99 94 151
Supply Canal Diversion 953 588 654 588
Platte at Overton 922 644 841 505
Platte at Kearney 1400 223 533 592
Platte at Grand Island 968 264 362 228

Charts

Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.