Reservoir/River Data

Readings for Tuesday, July 2, 2024

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,237.7 = 1,036,500ac-ft (59.5% capacity) 3,238.9 3,242.0 3,234.7
Jeffrey Lake 2,758.8 2,758.5 2,758.3 2,758.4
Johnson Lake 2,618.7 2,617.9 2,618.0 2,618.3
Elwood Reservoir 2,594.4 2,594.8 2,596.7 2,598.9

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 785 1,320 943 1,570
Total Outflows from McConaughy 2,260 2,123 2,095 928
North Platte at Keystone 550 423 385 424
Keystone Diversion 1,710 1,700 1,710 504
North Platte at North Platte 705 980 464 333
South Platte at Roscoe 43.5 98.3 123 4780
South Platte at North Platte 312 278 306 4,870
Supply Canal Diversion 2,161 2,286 2,019 2,287
Platte at Overton 2,060 2,150 2,040 2,110
Platte at Kearney 2950 1930 1730 6300
Platte at Grand Island 1680 1920 1300 5920

Charts

Image
Lake McConaughy Historical
Image
McConaughy One Year
Image
McConaughy One Month
Image
McConaughy Historical Inflows
Image
Johnson Lake One Month
Image
Jeffrey Lake One Month
Image
Elwood Reservoir Water Year
Image
Elwood Reservoir Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.