Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.
Lake McConaughy Weekly Temperature Readings
Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.
Readings for Friday, December 20, 2024
Location | Today (Feet above Sea Level) | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|---|---|---|---|
Lake McConaughy | 3,235.3 = 985,200ac-ft (56.5% capacity) | 3,234.9 | 3,234.6 | 3,236.5 |
Jeffrey Lake | 2,757.1 | 2,757.1 | 2,757.6 | 2,757.8 |
Johnson Lake | 2,608.0 | 2,609.6 | 2,618.0 | 2,616.7 |
Elwood Reservoir | 2,593.4 | 2,593.9 | 2,587.4 | 2,575.9 |
Station | Today (Cubic Feet per Second) | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|---|---|---|---|
Inflows to McConaughy | 981 | 1,040 | 1,030 | 1,300 |
Total Outflows from McConaughy | 290 | 476 | 753 | 287 |
North Platte at Keystone | 48 | 44 | 232 | 34 |
Keystone Diversion | 242 | 432 | 521 | 253 |
North Platte at North Platte | 366 | 495 | 571 | 387 |
South Platte at Roscoe | 98.4 | 119 | 14.9 | 189 |
South Platte at North Platte | 169 | 224 | 119 | 201 |
Supply Canal Diversion | 607 | 707 | 606 | 635 |
Platte at Overton | 661 | 1,010 | 696 | 816 |
Platte at Kearney | 534 | 1390 | 504 | 522 |
Platte at Grand Island | N/A | N/A | 1030 | 806 |
Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.
Lake McConaughy Weekly Temperature Readings
Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.