Reservoir/River Data

Readings for Saturday, December 6, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,227.1 = 818,800ac-ft (47% capacity) 3,227.1 3,225.6 3,234.7
Jeffrey Lake 2,757.6 2,757.6 2,758.2 2,757.2
Johnson Lake 2,616.5 2,617.9 2,617.3 2,609.7
Elwood Reservoir 2,586.0 2,586.5 2,587.9 2,592.6

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 3,830 1,030 1,100 1,010
Total Outflows from McConaughy 394 604 334 782
North Platte at Keystone 18 32 334 234
Keystone Diversion 376 572 0 548
North Platte at North Platte 430 414 574 564
South Platte at Roscoe 216 152 39.4 96.0
South Platte at North Platte 275 187 151 168
Supply Canal Diversion 1,106 586 865 757
Platte at Overton 682 715 755 749
Platte at Kearney N/A 2190 2160 1080
Platte at Grand Island N/A 569 533 1240

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.