Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.
Lake McConaughy Weekly Temperature Readings
Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.
Readings for Sunday, November 3, 2024
Location | Today (Feet above Sea Level) | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|---|---|---|---|
Lake McConaughy | 3,233.1 = 939,100ac-ft (53.9% capacity) | 3,232.6 | 3,230.9 | 3,234.6 |
Jeffrey Lake | 2,758.5 | 2,758.0 | 2,757.0 | 2,756.1 |
Johnson Lake | 2,616.2 | 2,614.9 | 2,617.5 | 2,605.6 |
Elwood Reservoir | 2,588.5 | 2,592.1 | 2,592.2 | 2,578.3 |
Station | Today (Cubic Feet per Second) | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|---|---|---|---|
Inflows to McConaughy | 1,190 | 1,220 | 1,680 | 1,280 |
Total Outflows from McConaughy | 68 | 330 | 197 | 598 |
North Platte at Keystone | 68 | 330 | 197 | 406 |
Keystone Diversion | 0 | 0 | 0 | 192 |
North Platte at North Platte | 727 | 675 | 452 | 669 |
South Platte at Roscoe | 28.6 | 18.8 | 34.7 | 159 |
South Platte at North Platte | 111 | 110 | 78 | 226 |
Supply Canal Diversion | 597 | 707 | 580 | 887 |
Platte at Overton | 768 | 749 | 623 | 757 |
Platte at Kearney | 359 | 1780 | 216 | 1650 |
Platte at Grand Island | 221 | 1480 | 62.4 | 1940 |
Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.
Lake McConaughy Weekly Temperature Readings
Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.