Reservoir/River Data

Readings for Thursday, October 10, 2024

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,231.7 = 910,300ac-ft (52.2% capacity) 3,230.9 3,229.2 3,232.4
Jeffrey Lake 2,758.2 2,757.0 2,757.5 2,752.3
Johnson Lake 2,617.4 2,617.5 2,618.2 2,617.3
Elwood Reservoir 2,592.2 2,592.2 2,592.4 2,579.8

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 1,240 1,680 1,080 1,300
Total Outflows from McConaughy 247 248 1,207 0
North Platte at Keystone 247 248 445 0
Keystone Diversion 0 0 762 0
North Platte at North Platte 443 434 392 332
South Platte at Roscoe 57.8 38.3 8.00 107
South Platte at North Platte 95 83 94 191
Supply Canal Diversion 575 580 1,003 586
Platte at Overton 677 680 1,360 540
Platte at Kearney 225 462 38.0 194
Platte at Grand Island 466 253 41.3 722

Charts

Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.