Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.
Lake McConaughy Weekly Temperature Readings
Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.
Readings for Wednesday, November 20, 2024
Location | Today (Feet above Sea Level) | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|---|---|---|---|
Lake McConaughy | 3,234.5 = 968,300ac-ft (55.6% capacity) | 3,234.2 | 3,232.2 | 3,234.9 |
Jeffrey Lake | 2,757.9 | 2,758.0 | 2,758.5 | 2,758.2 |
Johnson Lake | 2,618.0 | 2,618.8 | 2,616.7 | 2,614.3 |
Elwood Reservoir | 2,587.4 | 2,588.4 | 2,592.1 | 2,577.4 |
Station | Today (Cubic Feet per Second) | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|---|---|---|---|
Inflows to McConaughy | 1,190 | 1,340 | 1,160 | 1,260 |
Total Outflows from McConaughy | 698 | 43 | 588 | 507 |
North Platte at Keystone | 246 | 43 | 588 | 27 |
Keystone Diversion | 452 | 0 | 0 | 480 |
North Platte at North Platte | 542 | 487 | 833 | 364 |
South Platte at Roscoe | 16.5 | 45.5 | 57.4 | 129 |
South Platte at North Platte | 148 | 154 | 149 | 206 |
Supply Canal Diversion | 655 | 1,145 | 1,009 | 1,093 |
Platte at Overton | 658 | 724 | 922 | 878 |
Platte at Kearney | 519 | 602 | 1120 | 250 |
Platte at Grand Island | 1070 | 405 | 802 | 420 |
Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.
Lake McConaughy Weekly Temperature Readings
Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.