Lake McConaughy Temperature Readings Chart
Date | Temp. at 1 meter depth | |
---|---|---|
9-13-2023 | 71° | |
9-6-2023 | 73° | |
8-31-2023 | 74° | |
8-24-2023 | 74° | |
8-16-2023 | 74° | |
8-9-2023 | 73° | |
8-2-2023 | 76° | |
7-27-2023 | 80° | |
7-20-2023 | 72° | |
7-13-2023 | 72° | |
7-3-2023 | 71° | |
6-28-2023 | 69° | |
6-21-2023 | 63° | |
6-14-2023 | 71° |
This reading is taken at 1 meter depth from the outlet structures at Kingsley Dam. (Readings are only taken from the end of May until the end of September.)