Reservoir/River Data

Readings for Friday, July 26, 2024

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,234.3 = 964,100ac-ft (55.3% capacity) 3,235.3 3,238.8 3,234.9
Jeffrey Lake 2,758.7 2,758.5 2,758.5 2,758.7
Johnson Lake 2,618.1 2,617.8 2,617.8 2,618.1
Elwood Reservoir 2,596.1 2,596.7 2,594.7 2,596.9

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 895 401 1,190 807
Total Outflows from McConaughy 2,296 2,313 2,265 1,890
North Platte at Keystone 586 593 555 430
Keystone Diversion 1,710 1,720 1,710 1,460
North Platte at North Platte 411 365 670 296
South Platte at Roscoe 8.42 8.88 65.2 505
South Platte at North Platte 135 233 245 589
Supply Canal Diversion 1,888 1,921 2,278 2,219
Platte at Overton 1,820 1,830 2,110 2,060
Platte at Kearney 138 320 1650 419
Platte at Grand Island 907 867 1920 773

Charts

Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.