Reservoir/River Data

Readings for Thursday, September 18, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,222.0 = 722,400ac-ft (41.4% capacity) 3,221.6 3,224.5 3,229.3
Jeffrey Lake 2,759.0 2,755.5 2,757.8 2,759.0
Johnson Lake 2,609.2 2,615.9 2,618.5 2,617.6
Elwood Reservoir 2,591.2 2,591.4 2,596.4 2,592.2

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 1,760 1,110 511 1,620
Total Outflows from McConaughy 843 1,099 1,913 731
North Platte at Keystone 303 293 403 378
Keystone Diversion 540 806 1,510 353
North Platte at North Platte 736 353 326 484
South Platte at Roscoe 80.1 22.9 2.66 0.62
South Platte at North Platte 226 155 144 110
Supply Canal Diversion 1,200 910 1,976 993
Platte at Overton 990 480 1,820 880
Platte at Kearney 540 1390 49.1 265
Platte at Grand Island 1300 606 86.8 93.0

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.