Reservoir/River Data

Readings for Monday, September 16, 2024

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,229.2 = 860,100ac-ft (49.3% capacity) 3,229.3 3,231.1 3,228.7
Jeffrey Lake 2,758.4 2,757.4 2,758.7 2,758.3
Johnson Lake 2,617.8 2,618.0 2,618.3 2,618.3
Elwood Reservoir 2,592.2 2,592.5 2,594.6 2,580.6

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 1,170 1,050 1,580 2,310
Total Outflows from McConaughy 1,155 1,304 1,980 566
North Platte at Keystone 461 429 560 232
Keystone Diversion 694 875 1,420 334
North Platte at North Platte 414 411 559 529
South Platte at Roscoe 0.15 2.40 59.4 106
South Platte at North Platte 106 91 135 215
Supply Canal Diversion 802 845 1,758 1,205
Platte at Overton 1,140 1,330 1,590 842
Platte at Kearney 246 34.5 1510 363
Platte at Grand Island 65.4 39.4 759 864

Charts

Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.