Reservoir/River Data

Readings for Tuesday, April 15, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,239.2 = 1,069,200ac-ft (61.3% capacity) 3,238.9 3,238.0 3,240.9
Jeffrey Lake 2,756.0 2,758.0 2,757.5 2,757.4
Johnson Lake 2,614.8 2,617.4 2,616.8 2,616.9
Elwood Reservoir 2,591.9 2,589.5 2,588.4 2,580.7

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 820 875 904 943
Total Outflows from McConaughy 330 414 315 412
North Platte at Keystone 22 21 24 31
Keystone Diversion 308 393 291 381
North Platte at North Platte 351 364 382 332
South Platte at Roscoe 154 164 121 198
South Platte at North Platte 162 235 254 137
Supply Canal Diversion 749 1,183 713 1,009
Platte at Overton 733 1,030 686 994
Platte at Kearney 2170 559 1900 595
Platte at Grand Island 1330 405 696 1470

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.