Reservoir/River Data

Readings for Tuesday, March 25, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,238.4 = 1,051,700ac-ft (60.3% capacity) 3,238.2 3,236.6 N/A
Jeffrey Lake 2,757.9 2,757.5 2,758.1 2,757.7
Johnson Lake 2,616.8 2,615.8 2,616.6 2,616.9
Elwood Reservoir 2,587.8 2,588.2 2,589.4 2,571.6

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 844 943 1,540 928
Total Outflows from McConaughy 529 520 573 1,005
North Platte at Keystone 27 27 21 36
Keystone Diversion 502 493 552 969
North Platte at North Platte 355 383 678 360
South Platte at Roscoe 71.6 106 N/A 392
South Platte at North Platte 167 225 867 179
Supply Canal Diversion 1,154 1,065 1,552 1,882
Platte at Overton 857 809 1,560 1,770
Platte at Kearney 1910 1210 N/A 1740
Platte at Grand Island 569 1100 884 1870

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.