Reservoir/River Data

Readings for Saturday, November 1, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,225.2 = 782,300ac-ft (44.9% capacity) 3,224.9 3,223.2 3,233.0
Jeffrey Lake 2,757.2 2,756.6 2,757.4 2,757.9
Johnson Lake 2,618.3 2,617.7 2,616.6 2,615.1
Elwood Reservoir 2,588.2 2,588.6 2,590.3 2,588.5

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 1,120 1,120 921 1,200
Total Outflows from McConaughy 331 330 208 172
North Platte at Keystone 331 330 41 172
Keystone Diversion 0 0 167 0
North Platte at North Platte 602 600 417 772
South Platte at Roscoe 33.1 59.9 115 22.2
South Platte at North Platte 159 202 138 109
Supply Canal Diversion 890 943 625 740
Platte at Overton 775 806 524 780
Platte at Kearney 381 1150 84.1 343
Platte at Grand Island 376 569 275 395

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.