Reservoir/River Data

Readings for Thursday, September 10, 2026

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,201.2 = 387,800ac-ft (22.2% capacity) 3,201.2 3,205.7 3,221.7
Jeffrey Lake 2,758.6 2,757.9 2,758.2 2,753.3
Johnson Lake 2,618.2 2,618.1 2,617.4 2,616.8
Elwood Reservoir 2,585.0 2,586.1 2,593.9 2,591.5

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 587 783 112 1,120
Total Outflows from McConaughy 787 1,214 2,522 1,095
North Platte at Keystone 235 428 942 306
Keystone Diversion 552 786 1,580 789
North Platte at North Platte 534 619 712 370
South Platte at Roscoe 0.02 0.06 0.09 31.7
South Platte at North Platte 587 783 112 1,120
Supply Canal Diversion 670 1,380 2,135 955
Platte at Overton 20.9 22.2 22.9 22.7
Platte at Kearney 73.9 3.11 9.99 398
Platte at Grand Island 12.4 32.1 37.6 644

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.