Reservoir/River Data

Readings for Monday, December 1, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,227.1 = 818,800ac-ft (47% capacity) 3,227.0 3,225.2 3,234.6
Jeffrey Lake 2,758.0 2,758.1 2,756.7 2,757.9
Johnson Lake 2,618.3 2,616.7 2,617.9 2,613.6
Elwood Reservoir 2,586.3 2,586.8 2,588.2 2,590.3

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 887 1,160 1,210 1,110
Total Outflows from McConaughy 557 725 293 795
North Platte at Keystone 28 117 293 245
Keystone Diversion 529 608 0 550
North Platte at North Platte 750 562 570 595
South Platte at Roscoe 177 107 46.6 93.7
South Platte at North Platte 191 139 153 143
Supply Canal Diversion 581 812 876 777
Platte at Overton N/A 787 785 730
Platte at Kearney 786 710 533 1220
Platte at Grand Island 2910 810 427 1340

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.