Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.
Lake McConaughy Weekly Temperature Readings
Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.
Readings for Friday, November 15, 2024
Location | Today (Feet above Sea Level) | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|---|---|---|---|
Lake McConaughy | 3,234.3 = 964,100ac-ft (55.3% capacity) | 3,233.7 | 3,232.1 | 3,234.7 |
Jeffrey Lake | 2,758.4 | 2,758.1 | 2,757.9 | 2,758.0 |
Johnson Lake | 2,617.5 | 2,617.8 | 2,617.5 | 2,588.7 |
Elwood Reservoir | 2,587.7 | 2,588.5 | 2,592.1 | 2,577.7 |
Station | Today (Cubic Feet per Second) | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|---|---|---|---|
Inflows to McConaughy | 1,310 | 1,270 | 1,150 | 1,210 |
Total Outflows from McConaughy | 43 | 275 | 589 | 833 |
North Platte at Keystone | 43 | 275 | 589 | 140 |
Keystone Diversion | 0 | 0 | 0 | 693 |
North Platte at North Platte | 449 | 532 | 536 | 764 |
South Platte at Roscoe | 34.4 | 27.7 | 64.7 | 51.9 |
South Platte at North Platte | 150 | 142 | 104 | 177 |
Supply Canal Diversion | 584 | 581 | 583 | 910 |
Platte at Overton | 622 | 655 | 653 | 842 |
Platte at Kearney | 1660 | 312 | 206 | 277 |
Platte at Grand Island | 927 | 221 | 193 | 310 |
Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.
Lake McConaughy Weekly Temperature Readings
Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.