Reservoir/River Data

Readings for Saturday, November 15, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,226.2 = 801,500ac-ft (46% capacity) 3,225.7 3,224.1 N/A
Jeffrey Lake 2,758.6 2,756.6 2,758.1 2,758.1
Johnson Lake 2,617.3 2,617.2 2,617.0 2,617.5
Elwood Reservoir 2,587.5 2,587.7 2,589.3 2,587.7

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 1,170 1,200 1,090 1,240
Total Outflows from McConaughy 217 331 422 122
North Platte at Keystone 217 331 422 122
Keystone Diversion 0 0 0 0
North Platte at North Platte 516 591 622 471
South Platte at Roscoe 24.1 24.1 117 32.7
South Platte at North Platte 134 147 188 136
Supply Canal Diversion 817 953 958 586
Platte at Overton 669 781 851 623
Platte at Kearney 1950 675 1470 950
Platte at Grand Island 947 1320 771 813

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.