Reservoir/River Data

Readings for Sunday, September 14, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,221.7 = 716,900ac-ft (41.1% capacity) 3,221.7 3,225.1 3,229.1
Jeffrey Lake 2,758.4 2,752.2 2,758.3 2,757.8
Johnson Lake 2,611.0 2,618.0 2,618.5 2,617.9
Elwood Reservoir 2,591.2 2,591.7 2,596.9 2,592.2

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 1,270 1,060 677 1,120
Total Outflows from McConaughy 1,097 1,279 2,029 1,214
North Platte at Keystone 292 309 409 454
Keystone Diversion 805 970 1,620 760
North Platte at North Platte 354 433 568 392
South Platte at Roscoe 15.2 42.5 5.15 0.53
South Platte at North Platte 176 155 161 109
Supply Canal Diversion 1,013 947 2,265 846
Platte at Overton 495 1,390 2,030 1,170
Platte at Kearney 1620 926 75.4 205
Platte at Grand Island 848 336 106 111

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.