Reservoir/River Data

Readings for Saturday, July 27, 2024

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,234.1 = 959,900ac-ft (55.1% capacity) 3,235.1 3,238.7 3,234.8
Jeffrey Lake 2,758.5 2,758.5 2,758.5 2,758.5
Johnson Lake 2,618.0 2,618.0 2,617.6 2,618.1
Elwood Reservoir 2,596.0 2,596.6 2,594.6 2,596.7

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 857 470 1,080 742
Total Outflows from McConaughy 2,496 2,313 2,433 1,882
North Platte at Keystone 776 593 723 432
Keystone Diversion 1,720 1,720 1,710 1,450
North Platte at North Platte 436 386 580 269
South Platte at Roscoe 5.60 13.1 55.7 461
South Platte at North Platte 132 163 289 535
Supply Canal Diversion 1,848 1,957 2,157 2,183
Platte at Overton 1,800 1,860 2,010 1,930
Platte at Kearney 122 465 1350 292
Platte at Grand Island 771 947 1700 537

Charts

Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.