Reservoir/River Data

Readings for Sunday, May 11, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,239.2 = 1,069,200ac-ft (61.3% capacity) 3,239.4 3,239.0 3,242.0
Jeffrey Lake 2,758.3 2,757.9 2,756.9 2,757.4
Johnson Lake 2,617.2 2,617.7 2,618.5 2,617.4
Elwood Reservoir 2,596.6 2,596.1 2,590.7 2,592.9

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 408 482 836 781
Total Outflows from McConaughy 848 598 307 313
North Platte at Keystone 171 132 25 78
Keystone Diversion 677 466 282 235
North Platte at North Platte 304 325 353 222
South Platte at Roscoe 26.3 44.4 112 522
South Platte at North Platte 103 100 232 927
Supply Canal Diversion 1,188 884 1,123 1,182
Platte at Overton 898 723 823 1,090
Platte at Kearney 171 204 363 875
Platte at Grand Island 85.2 158 244 1650

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.