Reservoir/River Data

Readings for Thursday, May 8, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,239.2 = 1,069,200ac-ft (61.3% capacity) 3,239.4 3,238.9 3,241.9
Jeffrey Lake 2,758.0 2,757.1 2,758.0 2,757.5
Johnson Lake 2,617.8 2,617.6 2,617.4 2,617.4
Elwood Reservoir 2,596.4 2,595.9 2,589.5 2,592.2

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 450 524 867 806
Total Outflows from McConaughy 646 543 413 247
North Platte at Keystone 170 65 21 31
Keystone Diversion 476 478 392 216
North Platte at North Platte 298 295 364 265
South Platte at Roscoe 36.9 67.6 142 929
South Platte at North Platte 98 129 235 1,120
Supply Canal Diversion 587 1,029 1,183 1,466
Platte at Overton 654 698 967 1,380
Platte at Kearney 190 241 559 1260
Platte at Grand Island 122 189 394 1940

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.